Use our handy tool to estimate how much stone you will need to cover an area with a layer 2 inches thick. Estimator
BULK (TON) STONE | ||
Delaware River Stone 3/8″ | 46.00 | |
Delaware River Stone 3/4″ | 51.00 | |
Delaware River Stone 1″ | 55.00 | |
Delaware River Stone 1-1/2″ – 3″ | 78.00 | |
Delaware River Stone Large-Extra Large | 75.00 | |
Gray Stone 1-1/2″ – 2″ (3B) | 31.00 | |
Gray Stone 3/4″ (2B) | 32.00 | |
Gray Stone 3/8″ (1B) | 45.00 | |
Modified Stone (2A) | 25.00 | |
Red Stone 3/4″ | 56.00 | |
Red Stone 3/8″ | 60.00 | |
Sand Multi Purpose | 53.00 | |
Stone Dust/Grit/Screening | 25.00 | |
BAGGED STONE | ||
Autumn Red 3/4″ | 4.25 | |
Autumn Red 3/8″ | 4.25 | |
Blue Mountain 3/4″ | 3.75 | |
Blue Mountain Patio Screening | 3.75 | |
Delaware River 1″ – 2″ | 6.25 | |
Floral Pink 3/4″ | 7.75 | |
Floral Pink 1-1/2″ | 7.75 | |
Marble Chip 1/2″ | 5.00 | |
Marble Chip 1″ | 5.00 | |
Marble Chip 1-1/4″ | 5.00 | |
Maryland River 2″ – 4″ | 5.50 | |
Mystic Rose | $5.50 | |
Pocono River 1″ – 2″ | 4.60 | |
Pocono River 3/4″ | 4.60 | |
Pocono River 3/8″ | 4.60 | |
Pea Gravel (Maryland River) 1/2″ | 5.25 | |
Southern Gold 1/2″ | 7.00 | |
Southern Gold 3/4″ | 7.00 | |
Sunset Lite | 5.50 | |
Terrapin Green | 5.75 |
Prices are subject to change without notice.