Use our handy tool to estimate how much stone you will need to cover an area with a layer 2 inches thick. Estimator
BULK (TON) STONE | ||
Delaware River Stone 3/8″ | $ 48.00 | |
Delaware River Stone 3/4″ | $ 53.00 | |
Delaware River Stone 1″ | $ 60.00 | |
Delaware River Stone 1-1/2″ – 3″ | $ 80.00 | |
Delaware River Stone Large-Extra Large | $ 82.00 | |
Gray Stone 1-1/2″ – 2″ (3B) | $ 36.00 | |
Gray Stone 3/4″ (2B) | $ 38.00 | |
Gray Stone 3/8″ (1B) | $ 55.00 | |
Marble Stone 3/8″ (1B) | $ 128.00 | |
Marble Stone 3/8″ (1B) | $ 128.00 | |
Modified Stone (2A) | $ 29.00 | |
Red Stone 3/4″ | $ 60.00 | |
Red Stone 3/8″ | $ 65.00 | |
Sand Multi-Purpose | $ 65.00 | |
Stone Dust/Grit/Screening | $ 29.00 | |
BAGGED STONE | ||
Autumn Red 3/4″ | $5.25 | |
Autumn Red 3/8″ | $5.25 | |
Blue Mountain 3/4″ | $4.50 | |
Blue Mountain Patio Screening | $ 4.50 | |
Delaware River 3/4″ | $ 6.25 | |
Delaware River 1″ – 2″ | $ 7.00 | |
Floral Pink 3/4″ | $ 9.25 | |
Floral Pink 1-1/2″ | $ 9.50 | |
Marble Chip 1/2″ | $ 6.25 | |
Marble Chip 1″ | $ 6.25 | |
Marble Chip 1-1/4″ | $ 6.25 | |
Maryland River 2″ – 4″ | $ 7.00 | |
Mystic Rose | $ 6.50 | |
Pocono River 1″ – 2″ | $ 5.50 | |
Pocono River 3/4″ | $ 5.50 | |
Pocono River 3/8″ | $ 4.75 | |
Southern Gold 1/2″ | $ 7.50 | |
Southern Gold 3/4″ | $ 7.25 |
Prices are subject to change without notice.