Use our handy tool to estimate how much stone you will need to cover an area with a layer 2 inches thick. Estimator
BULK (TON) STONE | ||
Delaware River Stone 3/8″ | $ 69.00 | |
Delaware River Stone 3/4″ | $ 71.00 | |
Delaware River Stone 1-1/4″ | $ 78.00 | |
Delaware River Stone 1″ – 3″ | $ 92.00 | |
Delaware River Stone 3″-5″ | $ 93.00 | |
Gray Stone 1-1/2″ – 2″ (3B) | $ 36.00 | |
Gray Stone 3/4″ (2B) | $ 46.00 | |
Gray Stone 3/8″ (1B) | $ 55.00 | |
Marble Stone 3/8″ (1B) | $128.00 | |
Marble Stone 3/8″ (1B) | $128.00 | |
Modified Stone (2A) | $ 31.00 | |
Red Stone 3/4″ | $ 75.00 | |
Red Stone 3/8″ | $ 81.00 | |
Sand Multi-Purpose | $ 65.00 | |
Stone Dust/Grit/Screening | $ 31.00 | |
Yellow Ocean 3/8″ | $ 99.00 | |
Yellow Ocean 3/4″ | $ 99.00 | |
BAGGED STONE | ||
Autumn Red 3/4″ | $5.75 | |
Autumn Red 3/8″ | $5.75 | |
Blue Mountain 3/4″ | $5.00 | |
Blue Mountain Patio Screening | $ 5.00 | |
Delaware River 3/8″ | $ 6.75 | |
Delaware River 1″ – 2″ | $ 7.50 | |
Floral Pink 3/4″ | $ 9.75 | |
Floral Pink 1-1/2″ | $ 9.75 | |
Marble Chip 1/2″ | $ 6.75 | |
Marble Chip 1″ | $ 6.75 | |
Marble Chip 1-1/4″ | $ 6.75 | |
Maryland River 2″ – 4″ | $ 7.50 | |
Mystic Rose | $ 7.00 | |
Pocono River 1″ – 2″ | $ 6.00 | |
Pocono River 3/4″ | $ 6.00 | |
Pocono River 3/8″ | $ 5.25 | |
Southern Gold 1/2″ | $ 8.00 | |
Southern Gold 3/4″ | $ 7.75 |
Prices are subject to change without notice.