Information was derived from numerous extension and other research reports throughout the United States and adapted for this area by surveying Pocono Master Gardeners.
Deer-resistant is a relative term and will vary with the number of deer in an area, other food available, and time of year.
Additional controls are recommended for areas with high deer populations.
BUTTERFLY AND HUMMINGBIRD GARDEN | |||
Resistant | Common Name | Botantical Name | Annual Perennial |
X | Bee Balm | Monarda didyma | P |
X | Blanket Flower | Gaillardia pulchella | P |
X | Butterfly Bush | Buddleja davidii | P |
X | Butterfly Weed | Asclepias tuberosa | P |
X | Coneflower | Rudbeckia sp. | P |
X | Forget-me-not | Myosotis sylvatica | P |
Fountain Grass | Pennisetum alopecuroides | P | |
Garden Phlox | Phlox paniculata | P | |
Goldenrod | Solidago sp. | P | |
Lavendar | Lavandula sp. | P | |
X | Marigold | Tagetes sp. | A |
Mint | Mentha sp. | P | |
Nasturtium | Tropaeolum majus | A | |
X | Oregano | Origanum sp. | P |
Ornamental Onion | Allium schoenoparasum | P | |
Pennyroyal | Mentha pulegium | P | |
Purple Coneflower | Echinacea angustifolia | P | |
X | Rosemary | Rosmarinus officinalis | P |
Snapdragon | Antirrhinum majus | A | |
X | Spike Gayfeather | Liatris spicata | P |
X | Threadleaf Coreopsis | Coreopsis verticillata | P |
X | Yarrow | Achillea sp. | P |
CUT FLOWER GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Ageratum | Ageratum houstonianum | A | |
X | Baby’s Breath | Gypsophila paniculata | P |
X | Bee Balm | Monarda didyma | P |
X | Blanket Flower | Gaillardia pulchella | P |
Blue Salvia | Salvia farinacea | A | |
X | Butterfly Bush | Buddleja davidii | P |
California Poppy | Eschscholzia californica | A | |
X | Chrysanthemum | Chrysanthemum sp. | A |
X | Coneflower | Rudbeckia sp. | P |
Cosmos | Cosmos bipinnatus | A | |
Daffodil | Narcissus sp. | P | |
Dahlia | Dahlia sp. | A | |
Foxglove | Digitalis sp. | P | |
Heather | Calluna sp. | P | |
Icelandic Poppy | Papaver nudicaule | P | |
Iris | Iris sp. | P | |
Larkspur | Consolida ambigua | P | |
Lavendar | Lavandula sp. | P | |
X | Marigold | Tagetes sp. | A |
Nasturtium | Tropaeolum majus | A | |
Oriental Poppy | Papaver orientale | P | |
X | Peony | Paeonia sp. | P |
Purple Coneflower | Echinacea angustifolia | P | |
Snapdragon | Antirrhinum majus | A | |
X | Spike Gayfeather | Liatris spicata | P |
Statice | Limonium latifolium | P | |
X | Threadleaf Coreopsis | Coreopsis verticillata | P |
X | Tiger Lily | Lilium tigrinum | P |
Veronica | Veronica sp. | P | |
X | Yarrow | Achillea sp. | P |
DRY BORDERS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Blanket Flower | Gaillardia pulchella | P |
Blue Flax | Linum perenne | P | |
X | Boltonia | Boltonia asteroides | P |
X | Butterfly Bush | Buddleja davidii | P |
X | Butterfly Weed | Asclepias tuberosa | P |
X | Coneflower | Rudbeckia sp. | P |
X | Daylily cultivar | Hemerocallis ‘Stella d’Oro’ | P |
X | Everning Primrose | Oenothera sp. | P |
Fountain Grass | Pennisetum alopecuroides | P | |
Globe Thistle | Echinops sp. | P | |
Hen and Chickens | Sempervivum sp. (spiny ones) | P | |
Lamb’s Ears | Stachys byzantina | P | |
Lavendar | Lavandula sp. | P | |
Lavendar Cotton | Santolina chamaecyparissus | P | |
Purple Coneflower | Echinacea angustifolia | P | |
Red Valerian | Centranthus ruber | P | |
Rose Campion | Lychnis coronaria | P | |
Russia Sage | Perovskia atriplicifolia | P | |
X | Spike Gayfeather | Liatris spicata | P |
Spruge | Euphorbia sp. | P | |
Statice | Limonium latifolium | P | |
St. Johnswort | Hypericum perforatum | P | |
X | Threadleaf Coreopsis | Coreopsis verticillata | P |
X | Toadflax | Linaria vulgaris | P |
Verbena | Verbena x hybrida | P | |
Wormwood | Artemisia sp. | P | |
X | Yucca | Yucca sp. | P |
HERB GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Basil | Ocimum basilicum | A | |
Catmint | Nepeta catarina | P | |
Chives | Allium schoenoprasum | P | |
Dill | Anethum graveolens | P | |
Feverfew | chrysanthemum parthenium | P | |
Garlic Chives | Allium tuberosum | P | |
Ginger | Asarum sp. | P | |
Lavendar | Lavandula sp. | P | |
Oregano | Origanum sp. | A | |
Parsley | Petroselnium crispum | A | |
Rosemary | Posmarinus officinalis | A | |
Savory | Satureja sp. | A | |
Spearment | Mentha spicata | P | |
Thyme | Thymus sp. | P | |
Wormwood | Artemisia sp. | P | |
LIGHT SHADE GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Amsonia | Amsonia tabernaemontana | P |
X | Balloon Flower | Platycodon grandifloris | P |
X | Boltonia | Boltonia asteroides | P |
Bugleweed | Ajuga sp. | P | |
X | Carpet Bugle | Ajuga reptans | P |
Daffodil | Narcissus sp. | P | |
Fountain Grass | Pennisetum alopecuroides | P | |
Foxglove | Digitalis sp. | P | |
Garlic Chives | Allium tuberosum | P | |
Heliptrope | Heliotropium arborescens | A | |
X | Iris | Iris sp. | P |
Lady’s Mantle | Alchemilla vulgaris | P | |
Lilyturf | Liriope sp. | A | |
Obedient Plant | Physostegia virginiana | P | |
Polks-dot Plant | Hypoestes phyllostachya | A | |
Spiderwort | Tradescantia sp. | P | |
St Johnswort | Hypericum perforatum | P | |
Tansy | Tanacetum vulgare | P | |
Verbena | Verbena x hybrida | P | |
PATIO AND DECK PLANTS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Aloe | Aloe sp. | A | |
Amaryllis | Amaryllis sp. | A | |
Cast-iron Plant | Aspidistra lurida | A | |
Century Plant | Agave americana | A | |
Cyclamen | Cyclamen sp. | A | |
Jerusalem Cherry | Solanum pseudocapsicum | A | |
Lantana | Lantana camara | A | |
X | Lily of the Nile | Agapanthus sp. | P |
ROCKY AREA GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Basket-of-Gold | Aurinia saxatillis | P | |
Bugleweed | Ajuga sp. | P | |
X | Carpet Bugle | Ajuga reptans | P |
Cinquefoil | Potentilla sp. | P | |
Evening Primrose | Oenothera sp. | P | |
Fountain Grass | Pennisetum alopecuroides | P | |
Lavendar Cotton | Santolina chamaecyparissus | P | |
X | Plumbago | Ceratostigma plumbaginoides | P |
Rock Cress | Aubrieta deltoidea | P | |
Spruge | Euphorbia sp. | P | |
Sundrops | Oenothera tetragona | P | |
X | Threadleaf Coreopsis | Coreopsis verticillata | P |
SHADY ENTRY GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Allegheny Spruge | Pachysandra procumbens | P |
X | Astilbe | Astilbe sp. | P |
Barrenwort | Epimedium sp. | P | |
X | Bleeding Heart | Dicentra spectabilis | P |
Christmas Fern | Polystichum acrostichoides | P | |
Dead Nettle | Lamium maculstum | P | |
Edging Lobelia | Lobelia erinus | A | |
Foamflower | Tiarella cordifolia | P | |
X | Forget-me-not | Myosotis sylvatica | P |
Foxglove | Digitalis sp. | P | |
X | Fringed Bleeding Heart | Dicentra eximia | P |
Hay-scented Fern | Dennstaedtia puntilobula | P | |
Hellebore | Helleborus sp. | P | |
X | Jacob’s Ladder | Polemonium caeruleum | P |
Japanese Spruge | Pachysandra sp. | P | |
Lily-of-the-Valley | Convallaria majalis | P | |
Monkshood | Aconitum sp. | P | |
Pennyroyal | Menta pulegium | P | |
Rue Anemone | Anemonella thalictroides | P | |
Sweet Woodruff | Galium odoratum | P | |
Tuberous Begonia | Begonia tuberhybrida | A | |
X | Turtlehead | Chelone sp. | P |
Vinca | Vinca minor | P | |
X | Wax Begonia | Begonia x semperflorens cultorum | A |
SUNNY FALL GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Boltonia | Boltonia asteroides | P |
X | Coneflower | Rudbeckia sp. | P |
Feather Reed Grass | Calamagrostis X acutiflora ‘Karl Foerster’ |
P | |
Fountain Grass | Pennisetum alopecuroides | P | |
Heather | Calluna sp. | P | |
Maiden Grass | Miscanthus sinensis | P | |
Obedient Plant | Physostegia virginiana | P | |
Purple Coneflower | Echinacea angustifolia | P | |
Russia Sage | Perovskia atriplicifolia | P | |
Snapdragon | Antirrhinum majus | A | |
X | Spike Gayfeather | Liatris spicata | P |
TALL PERENNIALS, ANNUALS AND BULBS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Bear’s Breeches | Acanthus mollis | ||
X | Butterfly-bush | Buddleia davidii | P |
X | Cleome | Cleome hasslerana | A |
Crown Imperial | Fritillaria imperialis | ||
Feather Reed Grass | Calamagrostis X acutiflora ‘Karl Foerster’ |
P | |
Fountain Grass | Pennisetum alopecuroides | P | |
X | Goatsbeard | Aruncus dioicus | |
Goldenrod | Solidago sp. | ||
Joe-Pye Weed | Eupatorium purpureum | ||
Maiden Grass | Miscanthus sinensis | P | |
Maximillian Sunflower | Helianthus Maximilliani | ||
Morning Glory | Ipomoea purpurea | A | |
Pampas Grass | Cortaderia selloana | ||
X | Queen-of-the-Prairie | Filipendula sp. | |
Red Valerian | Centranthus ruber | ||
X | Rhubarb | Rheum rhabarbarum | |
Russia Sage | Perovskia atriplicifolia | P | |
Snapdragon | Antirrhinum majus | A | |
TALL SHADY SCREENS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Angelica | Angelica archangelica | |
X | Bee Balm | Monarda didyma | P |
X | Butterfly-bush | Buddleia davidii | P |
X | False Indigo | Baptisia sp. | |
Foxglove | Digitalis sp. | P | |
Monkshood | Aconitum sp. | P | |
WET AREA GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Astilbe | Astilbe sp. | P |
X | Bee Balm | Monarda didyma | P |
X | Bergenia | Bergenia sp. | P |
X | Dwarf Mondo Grass | Ophiopogon japonicus | |
X | Forget-me-not | Myosotis sylvatica | |
Glory Lily | Gloriosa supera | ||
X | Goatsbeard | Aruncus dioicus | |
X | Iris | Iris sp. | P |
Lilyturf | Liriope sp. | P | |
X | Lobelia | Lobelia sp. | A |
Lungwort | Pulmonaria sp. | P | |
Obedient Plant | Physostegia virginiana | P | |
Pennyroyal | Menta pulegium | P | |
X | Primrose (most) | Primula sp. | P |
Ribbon Grass | Phalaris arundinacea ‘Picta’ | P | |
Sedge | Carex alata | P | |
Spiderwort | Tradescantia sp. | P | |
Sweet Woodruff | Galium odoratum | P | |
X | Turtlehead | Chelone sp. | P |
WOODLAND GARDEN | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Bergenia | Bergenia sp. | P |
X | Bleeding Heart | Dicentra spectabilis | P |
Bugbane | Cimicifuga racemosa | P | |
X | Cinnamonea Fern | Osmunda cinnamomea | P |
Dame’s Rocket | Hesperis matronalis | P | |
X | Forget-me-not | Myosotis sylvatica | P |
X | Fringed Bleeding Heart | Dicentra eximia | P |
Ginger | Asarum sp. | P | |
Hay-scented Fern | Dennstaedtia punctilobula | P | |
Hellebore | Helleborus sp. | P | |
Holly Fern | Cyrtomium falcatum | P | |
X | Interrupted Fern | Osmunda claytoniana | P |
Jack-in-the-Pulpit | Arisaema triphyllum | P | |
X | Jacob’s Ladder | Polemonium caeruleum | P |
Lobelia | (not L. cardinalis) Lobelia sp. | A | |
Lungwort | Pulmonaria sp. | P | |
Ostrich Fern | struthiopteris | P | |
X | Royal Fern | Osmunda regalis | P |
Spiderwort | Tradescantia sp. | P | |
Sweet Woodruff | Galium odoratum | P | |
Wood Fern | Dryopteris marginalis | P | |
CHOICE EVERGREEN SHRUBS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
Andromeda | Pieris japonica | P | |
Bearberry | Arctostaphylos uvaursi | P | |
Boxwood | Buxus sempervirens | P | |
Daphne | Daphne sp. | P | |
X | Inkberry | Ilex glabra | P |
Littleleaf Boxwood | Buxus microphylla | P | |
Mountain Laurel | Kalmia (select spe-cies over hybrids, hybrids ten to be less deer-resistant |
P | |
Oregon Grape Holly | Mahonia aquifolium | P | |
Sweet Christmas Box | Sarcococca hookerana | P | |
CHOICE EVERGREEN TREES | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
American Holly | Ilex opaca | P | |
X | Austrian Pine | Pinus nigra | P |
Colorado Blue Spruce | Picea pungens glauca | P | |
Japanese False Cypress | Chamaecyparis pisifera | P | |
Juniper | Juniperus chinensis | P | |
Norway Spruce | Picea abies | P | |
Pines | Pinus sp. | P | |
Pitch Pine | Pinus rigida | P | |
Red Pine | Pinus resinosa | P | |
X | Scots Pine | Pinus sylvestris | P |
Spruce | Picea sp. | P | |
Swiss Stone Pine | Pinus cemba | P | |
White Spruce | Picea glauca | P | |
CHOICE DECIDUOUS SHRUBS | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
X | Beautybush | Kolkwitzia amabilis | P |
Bluebeard | Caryopteris x clandonenisi | P | |
Drooping Leucothoe | Leucothoe fontanesiana | P | |
European Privet | Ligustrum vulgare | P | |
X | Forsythia | Forsythia sp. | P |
X | Lilac | Syringa vulgaris | P |
Pawpaw | Asimina Triloba | P | |
X | Potentilla | Potentilla fruticosa | P |
Sweet Fern | Comptonia peregrine | P | |
X | Wisteria | Wisteria floribunda | P |
CHOICE DECIDUOUS TREES | |||
Resistant | Common Name | Botanical Name | Annual Perennial |
American Hophornbeam | Ostrya virginiana | P | |
Beech | Fagus sp. | P | |
Birch | Betula sp. | P | |
Bottlebrush Buckeye | Aesculus parviflora | P | |
Catalpa | Catalpa sp. | P | |
Chinese Paper Birch | Betula albo-sinensis | P | |
European White Birch | Betula pendula | P | |
Gray Birch | Betula populifera | P | |
Green Ash | Fraxinus pennsylvanica | P | |
Hawthorn | Crataegus laevigata | P | |
X | Japanese Maple | Acer palmatum | P |
X | Kousa Dogwood | Cornus kousa | P |
X | Larch | Larix decidua | P |
Locust | Robinia pseudoacacia | P | |
Mockernut Hickory | Carya tomentosa | P | |
Paper Birch | Betula papyrifera | P | |
Pignut Hickory | Carya glabra | P | |
Pin Oak | Que rcus palustris | P | |
Poplar | Populus sp. (choose carefully, as many ae invasive or of poor quality |
P | |
X | Saucer Magnolia | Magnolia soulangeana | P |
Shadbush | Amelanchier canadensis | P |